PARAMETRIC ARCHITECTURAL DESIGN BASED ON OPTIMIZATION ALGORITHM
ABSTRACT
PARAMETRIC ARCHITECTURAL DESIGN BASED ON OPTIMIZATION ALGORITHM
Journal: Engineering Heritage Journal (GWK)
Author: Zhao Liang, Wang Wenshun
This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited
DOI: 10.26480/gwk.01.2019.13.17
As a widely applied method in many fields, parametric design is now finally exerting influences on architectural industry with the rapid development of Internet technology. For this reason, parametric architectural design is studied in this research based on optimization method. First, parametric design and optimization algorithm are introduced; then, the process of modeling and optimization procedures is discussed; at last, the parametric optimization design is applied to solve the complex architectural design problems. Parametric method will thoroughly affect architectural industry. Therefore, architectural designs should be based on optimization algorithm using parametric design to improve the progress and quality of architectural design.| Pages | 13-17 |
| Year | 2019 |
| Issue | 1 |
| Volume | 3 |
Download
NONLINEAR CONTROL STRATEGIES AND PLANNING FOR UNDERACTUATED OVERHEAD CRANES
ABSTRACT
NONLINEAR CONTROL STRATEGIES AND PLANNING FOR UNDERACTUATED OVERHEAD CRANES
Journal: Engineering Heritage Journal (GWK)
Author: Wang Tianlei
This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited
DOI: 10.26480/gwk.01.2019.09.12
Underactuated overhead cranes play an important role in engineering and construction, which also make nonlinear control strategies and planning on this basis become the current focus of academic research. Based on scholarly research findings, this paper carries out a theoretical study on nonlinear control strategies and planning for underactuated overhead cranes. To begin with, the underactuated system, underactuated overhead cranes and its nonlinear control are elucidated. Afterwards, the stabilization methods for front actuators are analyzed, and finally two nonlinear control methods are explored in the hope of providing some references for research in related fields.| Pages | 09-12 |
| Year | 2019 |
| Issue | 1 |
| Volume | 3 |
Download
RE-CYCLE OF E-WASTE IN CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE
ABSTRACT
RE-CYCLE OF E-WASTE IN CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE
Journal: Engineering Heritage Journal (GWK)
Author: Kuldeep Rajput, Abhishek Gupta, Arushi
This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited
DOI: 10.26480/gwk.01.2019.05.08
A solution for reducing the amount of generated electronic waste in India has become one of a major issue. Globally this problem has taken major part of total solid waste amount. Rectifying this waste is still questionable because we cannot burn it easily, landfill is also harmful for this waste and dumping into sea with affect aquatic life. So it is a matter of finding a best solution for it so that we can use this waste in different work. This research is about reducing the generated E-waste from environment by adding it into M25 Concrete and hence testing for workability and compressive strength. This study helps in optimizing the generated amount of E-waste and its scope in construction industry. This experimental research adds 0, 4, 8, 12, 16, and 20 % of E-waste by weight in M25 concrete and hence tests it for workability and compressive strength.| Pages | 05-08 |
| Year | 2019 |
| Issue | 1 |
| Volume | 3 |
Download
A STUDY ON USE OF RICE HUSK ASH IN CONCRETE
ABSTRACT
A STUDY ON USE OF RICE HUSK ASH IN CONCRETE
Journal: Engineering Heritage Journal (GWK)
Author: Ankit Gautam, Rahul Batra, Nishant Singh
This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited
DOI: 10.26480/gwk.01.2019.01.04
The rice husk is an agricultural waste which is obtained from milling process of paddy and approximately 22% of the weight of paddy is rice husk. The waste is used as fuel in producing stream in parboiling process. The 25 % the weight of husk is converted into ash which is known as rice husk ash (RHA) and is again a waste which is disposed. This ash consists of amorphous silica which can be used as pozzolana in making concrete and cement instead of disposing it without compromising on the properties of cement or concrete if replaced in specific proportion with other constituents of cement or concrete. In this study the ordinary Portland cement is replaced in different proportion with RHA to obtain concrete with comparable and satisfactory strength and properties to that of normal concrete. The proportions of replacement chosen are at 2.5% interval starting from 5 % to 15 % and the casted concrete were tested under compression at different ages and results obtained are compared with normal concrete of same grade and it is co ncluded that the results are comparable.| Pages | 01-04 |
| Year | 2019 |
| Issue | 1 |
| Volume | 3 |
Download
RESEARCH ON BRAND CONSTRUCTION AND DEVELOPMENT OF AGRICULTURAL PRODUCTS IN GUIZHOU
ABSTRACT
RESEARCH ON BRAND CONSTRUCTION AND DEVELOPMENT OF AGRICULTURAL PRODUCTS IN GUIZHOU
Journal: Engineering Heritage Journal (GWK)
Author: Dayong Xu
This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited
DOI: 10.26480/gwk.02.2018.19.24
Brand in the current market cannot be ignored in agricultural trade competitiveness. Agricultural brand building for solving agricultural products “difficult to sell, low price,” the problem, increase the incomes of agricultural industry practitioners, and promoting regional economic development and improving people’s livelihood, help Guizhou Province operators in the agricultural and agro-agricultural market access to the entire community recognition. First of all, this paper reviews the theory of agricultural product brand building, analyzes the significance and Countermeasures of building agricultural product brand, and the specialty, diversity and externality of the brand of agricultural products. Second, the current situation of Guizhou Province agricultural product brand construction and development and problems that the current Guizhou Province agricultural product brand construction mainly has the brand building is not perfect, there is a brand of agricultural products uneven distribution, small scale and low brand value. Third, this paper analyzes the reasons for the lack of agricultural product brand construction and development in Guizhou Province, and points out that the quality of agricultural products is not high, and the brand protection mechanism is imperfect, etc., which delays or even hinders the process of brand building. Finally, this paper puts forward some suggestions for the construction of Guizhou Province agricultural products brand, brand construction of agricultural products according to the model constructed by the combination of Guizhou Province, the development of Industry Association, the role of government policy, play, product quality, and image promotion of regional agricultural products brand building and development in the “colorful Guizhou” tourism etc| Pages | 19-24 |
| Year | 2018 |
| Issue | 2 |
| Volume | 2 |
Download
CAVITY DETECTION UNDER RE-ENFORCED CONCRETE FLOOR USING GROUND PENETRATION RADAR
ABSTRACT
CAVITY DETECTION UNDER RE-ENFORCED CONCRETE FLOOR USING GROUND PENETRATION RADAR
Journal: Engineering Heritage Journal (GWK)
Author: Etimita Osuwake Omini, Olory Magnus Akpang
This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited
DOI: 10.26480/gwk.02.2018.11.18
Voids underlying engineering re-enforced ground floor could be hazardous and may hinder proposed project objectives, if not adequately detected. Ground penetration radar is non-penetrative and non-destructive technique that is used successfully in this study to identify these cavities. The short radar pulses from antenna sources within microwave band of radio spectrum adequately images the subsurface to appreciable depth of interest (<1m) below re-enforce concrete floor. This technique is recommended for void detection in engineering work in very sensitive areas like gas areas like gas flow station because of its safe operation.| Pages | 11-18 |
| Year | 2018 |
| Issue | 2 |
| Volume | 2 |
Download
EVALUATION OF TECHNOLOGY INNOVATION IN HUBEI PROVINCE
ABSTRACT
EVALUATION OF TECHNOLOGY INNOVATION IN HUBEI PROVINCE
Journal: Engineering Heritage Journal (GWK)
Author: Song Tao
This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited
DOI: 10.26480/gwk.02.2018.09.10
Innovation is the soul of a nation’s progress and the inexhaustible motive force of a country’s prosperity. This paper analyzes the status of technological innovation in Hubei province by constructing the evaluation index system of technological innovation and combining factor analysis. The result shows that the technological innovation of Hubei Province has improved significantly in recent years, but there is a gap between Hubei Province and economically developed provinces such as Guangdong, Jiangsu. The marketization of innovation achievements of Hubei Province is still in a relatively weak position. Therefore, the government should formulate and implement relevant policies to promote the introduction of technological innovation achievements and accelerate the transformation of technological innovation achievements.| Pages | 09-10 |
| Year | 2018 |
| Issue | 2 |
| Volume | 2 |
Download
COMPARISON OF INSTRUCTION SCHEDULING AND REGISTER ALLOCATION FOR MIPS AND HPL-PD ARCHITECTURE FOR EXPLOITATION OF INSTRUCTION LEVEL PARALLELISM
ABSTRACT
COMPARISON OF INSTRUCTION SCHEDULING AND REGISTER ALLOCATION FOR MIPS AND HPL-PD ARCHITECTURE FOR EXPLOITATION OF INSTRUCTION LEVEL PARALLELISM
Journal: Engineering Heritage Journal (GWK)
Author: Rajendra Kumar
This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited
DOI: 10.26480/gwk.01.2018.04.08
The integrated approaches for instruction scheduling and register allocation have been promising area of research for code generation and compiler optimization. In this paper we have proposed an integrated algorithm for instruction scheduling and register allocation and implemented it for compiler optimization in machine description in trimaran infrastructure for exploitation of Instruction level parallelism. Our implementation in trimaran infrastructure shows that our scheduler reduces the number of active live ranges dealt with linear scan allocator. As a result only few spills were needed and the quality of the code generated was improved. For our experiments we used 20 benchmarks available with trimaran infrastructure for HPL-PD architecture. We compare some of these results with results obtained by Haijing Tang et al (2013) performed by LLVM compiler on MIPS architecture. For our experimental work we added machine description (MDES) targeted to HL-PD architecture. The implemented algorithm is based on subgraph isomorphism. The input program is represented in the form of directed acyclic graph (DAG). The vertices of the DAG represent the instructions, input and output operands of the program, while the edges represent dependencies among the instructions.| Pages | 04-08 |
| Year | 2018 |
| Issue | 2 |
| Volume | 2 |
Download
THE STUDY ON THE INTEGRATION OF GREEN ARCHITECTURE AND APPROPRIATE TECHNOLOGY
ABSTRACT
THE STUDY ON THE INTEGRATION OF GREEN ARCHITECTURE AND APPROPRIATE TECHNOLOGY
Journal: Engineering Heritage Journal (GWK)
Author: Xiao Guang Yue , Muhammad Aqeel Ashraf
This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited
DOI: 10.26480/gwk.02.2018.01.03
The study does some discussions by putting green architecture and appropriate technology into the same framework. On the one hand, appropriate technology can be used as one of the design principle for green architecture, in order to help us assess scientifically to the architecture and deepen the theory and practice of green architecture. On the other hand, the concept of appropriate technology which arisen from the West, will face the current situation of confrontation and challenge in China’s regional social. The development of green architecture and appropriate technology will have been a interactional and mutual learning process for a very long time. The research not only put forward suggestions on theory and practice of green architecture and technology, but also rethink the applicability of current technological and social concept by the case of American Village homes green community, in order to open up the communication cooperation space and explore the feasibility for remolding the modern society.| Pages | 01-03 |
| Year | 2018 |
| Issue | 2 |
| Volume | 2 |
Download
RESEARCH ON THE CULTURAL CONSTRUCTION OF HOMELINK REAL ESTATE
ABSTRACT
RESEARCH ON THE CULTURAL CONSTRUCTION OF HOMELINK REAL ESTATE
Journal: Engineering Heritage Journal (GWK)
Author: Dayong Xu
This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited
DOI: 10.26480/gwk.01.2018.24.26
Due to many factors, most of HomeLink Real Estate service enterprise culture construction becomes a mere fo rmality, the lack of personality, limit the development of enterprises vitality. Chinese real estate service enterprises want to get the existing market, to seek greater development, we must pay close attention to the construction of enterprise culture, to complete the system, complete the real estate services industry characteristics the enterprise culture, so as to realize the sustainable development of the real estate service enterprise. In view of these views, discussed the problems and Countermeasures of the construction of enterprise culture in Beijing HomeLink of home real estate brokerage Co. The article through the systematic summary of the problems and Countermeasures in the construction of enterprise culture HomeLink Real Estate, For reference.| Pages | 24-26 |
| Year | 2018 |
| Issue | 1 |
| Volume | 2 |


